This pocket-sized tool tests:
- Single-mode
- Multimode
- UPC and APC patch cords
- Ports with a non-contact / non-contaminating detector
The LightBeat™ feature flashes the LED, indicating a powered-on condition and good battery and a timer shuts FiberLert™ off after five minutes of inactivity to extend battery life (2xAAA, included). Rugged design includes a convenient pocket clip and is backed by a two-year warranty.
Specifications: Fluke Networks FiberLert™ Fiber Light Detector
Specifications | |
Operating Principle | FiberLert is a live fiber detector that senses near infrared light emitted from fiber optic cabling. A continuous red glow at the handle and an audible beeping noise (if not switched off) indicates the presence of near infrared light. |
Optical Interface | Non-contact ceramic ferrule. Fits directly with 1.25 mm LC receptacles. Tethered ferrule adapter for testing 1.25 mm ferrule patch cord. Supports single-mode, multimode, UPC and APC connectors and ports. |
Wavelength Detection | 850 nm to 1625 nm |
Optical Power Detection Range | +3 dBm to -30 dBm |
Light Detection | Visible steady red LED indicator when optical power is detected |
Lightbeat™ Indicator | Flashes twice every two seconds when unit is on and battery strength is sufficient. |
Battery Saver | Unit automatically turns off after five minutes of inactivity |
Batteries | 2 AAA alkaline batteries included |
Battery Life | Typically, greater than 1 year (5 hrs. of use a week) |
Item Size | 0.6” x 1.0” x 6.6” / 1.6 x 2.5 x 16.8 cm |
Item Weight | 2.1 oz / 59 g |
Operating Temperature Range | -10 °C to 50 °C |
Operating Humidity Ranges | 95 % (10 °C to 35 °C)
Non-condensing 75 % (35 °C to 40 °C) Non-condensing uncontrolled < 10 °C |
Operating Altitude | ≤ 3000 meters |
Storage Temeperature | -20 °C to 50 °C |